Timnath Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4319 Dixon St N/A N/A N/A $3,700,000 Unknown Unknown
5451 E Harmony Rd N/A N/A N/A $2,486,595 Unknown Unknown
1531 Christina Ct 5 5 5,184 $2,439,150 $470 Unknown
3969 Cashen Ln 5 6 4,808 $2,170,000 $451 Unknown
3922 Ridgeline Dr 4 5 4,427 $2,050,000 $463 Unknown
5774 Riverbluff Dr 6 7 6,371 $1,699,000 $266 Unknown
6862 Wildshore Dr 5 5 4,516 $1,650,000 $365 Unknown
6820 Morning Song Ct 3 4 3,224 $1,324,000 $410 Unknown
5451 E Harmony Rd Unit 109 N/A N/A N/A $1,318,200 Unknown Unknown
5830 Gianna Dr 5 3 3,346 $1,289,990 $385 Unknown
Average: 3.9 3.5 2,871 $843,053 $283 N/A day
Viewing 1 - 10 of 109
Viewing 1 - 10 of 109
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6358 Foundry Ct 5 4 4,416 $1,395,000 $315 Unknown
5702 Shepherd St 5 5 4,914 $1,149,000 $233 Unknown
4041 Wheathead St 4 4 3,157 $990,000 $313 Unknown
6151 Washakie Ct 7 6 5,607 $961,500 $171 Unknown
No address 5 5 4,159 $949,950 $228 Unknown
5580 Blacksmith Ave 5 4 3,565 $910,000 $255 Unknown
5580 Blacksmith Ave 5 4 3,565 $910,000 $255 Unknown
1295 Weller St 4 3 2,768 $899,900 $325 Unknown
4183 Strolling St 4 4 3,656 $890,000 $243 Unknown
6083 Gannet Dr 5 3 3,215 $820,000 $255 Unknown
Average: 4.2 3.6 2,982 $745,361 $257 N/A day
Viewing 1 - 10 of 25
Viewing 1 - 10 of 25
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6619 Ridgeline Dr 4 5 4,930 $3,600,000 $3,100,000 $628 Unknown 11/17/25
3686 Tall Grass Ct 4 6 5,610 $2,845,000 $2,845,000 $507 Unknown 11/10/25
3674 Tall Grass Ct 5 6 6,224 $2,600,000 $2,694,753 $432 Unknown 11/10/25
4252 Mountain Shadow Way 4 4 4,117 $2,290,000 $2,350,000 $570 Unknown 6/11/26
3650 Tall Grass Ct 6 5 5,558 $2,395,000 $2,175,000 $391 Unknown 2/27/26
3650 Tall Grass Ct 6 5 5,558 $2,395,000 $2,175,000 $391 Unknown 2/27/26
6488 Engh Pl 4 5 4,979 $2,150,000 $2,150,000 $431 Unknown 7/27/26
3874 Ridgeline Dr 4 5 3,638 $2,125,000 $2,125,000 $584 Unknown 7/2/26
4195 Grand Park Dr 5 5 5,419 $2,100,000 $2,100,000 $387 Unknown 5/22/26
5837 Riverbluff Dr 6 6 5,593 $2,225,000 $2,080,000 $371 Unknown 1/16/26
Average: 4.0 3.6 3,074 $857,538 $839,997 $276 N/A day
Viewing 1 - 10 of 330
Viewing 1 - 10 of 330
The data relating to real estate for sale on this web site comes in part from Information and Real Estate Services, LLC under IRES Rules © Copyright IRES, and is provided for limited non-commercial use. Information is provided exclusively for consumers' personal use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by other brokerage firms are included in this site and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items.
Information deemed reliable but not guaranteed by the MLS
Listing data last updated: