Ault-Highland RE-9 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13497 County Road 80 3 3 2,054 $3,800,000 $1,850 Unknown
48020 County Road 41 N/A N/A N/A $2,980,000 Unknown Unknown
7505 County Road 100 4 4 3,972 $2,020,000 $508 Unknown
51489 County Road 15 5 4 3,943 $1,650,000 $418 Unknown
51726 County Road 19 5 4 4,263 $1,250,000 $293 Unknown
18691 County Road 80 12 3 2 1,767 $1,245,000 $704 Unknown
50988 County Road 33 4 3 4,148 $1,100,000 $265 Unknown
16260 County Road 94 5 4 3,352 $1,099,999 $328 Unknown
6045 County Road 100 4 3 3,224 $999,000 $309 Unknown
16498 County Road 100 4 3 4,002 $950,000 $237 Unknown
Average: 3.4 2.5 2,183 $522,521 $321 N/A day
Viewing 1 - 10 of 101
Viewing 1 - 10 of 101
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
38662 County Road 29 7 5 3,836 $1,125,000 $293 Unknown
15877 County Road 100 4 3 2,576 $849,000 $329 Unknown
40690 Leif Ln 4 4 2,877 $824,900 $286 Unknown
40690 Leif Ln 4 4 2,877 $824,900 $286 Unknown
17316 County Road 96 4 2 4,560 $799,000 $175 Unknown
16250 County Road 94 4 2 2,280 $749,900 $328 Unknown
15173 County Road 98 4 3 3,429 $749,900 $218 Unknown
15173 County Road 98 5 3 3,429 $749,900 $218 Unknown
38398 County Road 33 5 4 3,744 $745,000 $198 Unknown
45313 County Road 41 3 2 1,948 $735,000 $377 Unknown
Average: 3.5 2.5 2,268 $542,894 $297 N/A day
Viewing 1 - 10 of 27
Viewing 1 - 10 of 27
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
29899 County Road 88 3 4 4,510 $3,500,000 $1,980,000 $439 Unknown 3/5/26
12508 County Road 90 4 4 3,654 $1,275,000 $1,184,000 $324 Unknown 3/2/26
7430 County Road 126 6 4 3,346 $1,249,000 $1,145,000 $342 Unknown 10/31/25
7430 County Road 126 6 4 3,346 $1,249,000 $1,145,000 $342 Unknown 10/31/25
46507 County Road 21 N/A N/A N/A $1,500,000 $1,100,000 Unknown Unknown 8/31/26
15575 County Road 90 5 4 4,112 $997,500 $975,000 $237 Unknown 1/7/26
7322 County Road 104 6 4 3,898 $950,000 $925,000 $237 Unknown 8/6/26
40510 County Road 29 3 3 2,399 $1,149,900 $900,000 $375 Unknown 7/24/26
45947 County Road 15 3 3 3,058 $950,000 $900,000 $294 Unknown 9/26/25
16225 County Road 98 5 3 2,880 $849,000 $875,000 $303 Unknown 8/24/26
Average: 3.4 2.4 1,947 $509,264 $487,855 $3,108 N/A day
Viewing 1 - 10 of 184
Viewing 1 - 10 of 184
The data relating to real estate for sale on this web site comes in part from Information and Real Estate Services, LLC under IRES Rules © Copyright IRES, and is provided for limited non-commercial use. Information is provided exclusively for consumers' personal use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by other brokerage firms are included in this site and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items.
Information deemed reliable but not guaranteed by the MLS
Listing data last updated: