Emerald Glen PUD Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4127 Stoneham Cir 4 4 3,876 $760,000 $760,000 $196 Unknown 9/19/25
2758 Glendale Dr 4 4 2,672 $630,000 $630,000 $235 Unknown 6/15/26
2465 Glen Isle Dr 3 3 1,910 $595,000 $590,000 $308 Unknown 6/1/26
2408 Lawson Dr 4 3 2,476 $512,499 $525,000 $212 Unknown 4/28/26
2641 Lochbuie Cir 3 3 2,018 $485,000 $495,000 $245 Unknown 8/14/26
2407 Waverly Dr 2 2 1,432 $454,500 $450,000 $314 Unknown 8/7/26
3902 Penrose Ave 2 2 1,563 $440,000 $436,000 $278 Unknown 2/6/26
2356 Waverly Dr 2 2 1,528 $454,850 $425,000 $278 Unknown 9/22/25
2351 Lawson Dr 2 2 1,440 $429,000 $415,000 $288 Unknown 4/3/26
Average: 2.9 2.8 2,101 $528,983 $525,111 $261 N/A day
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
The data relating to real estate for sale on this web site comes in part from Information and Real Estate Services, LLC under IRES Rules © Copyright IRES, and is provided for limited non-commercial use. Information is provided exclusively for consumers' personal use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by other brokerage firms are included in this site and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items.
Information deemed reliable but not guaranteed by the MLS
Listing data last updated: