Johnstown Village Fg 2 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2350 Bufflehead Way 4 3 1,643 $392,584 $238 Unknown
2391 Harlequin Pl 2 3 1,182 $390,000 $329 Unknown
2397 Harlequin Pl 3 3 1,541 $388,900 $252 Unknown
2344 Bufflehead Way 3 3 1,541 $387,428 $251 Unknown
2463 Harlequin Pl 4 3 1,678 $369,000 $219 Unknown
309 Scaup Ln 2 3 1,159 $362,060 $312 Unknown
2362 Bufflehead Way 2 3 1,159 $357,332 $308 Unknown
Average: 2.9 3.0 1,414 $378,186 $273 N/A day
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2368 Bufflehead Way 3 3 1,541 $439,800 $439,800 $285 Unknown 12/29/25
308 Scaup Ln 3 3 1,643 $399,990 $402,870 $245 Unknown 5/26/26
310 Shoveler Way 3 3 1,643 $399,950 $392,000 $238 Unknown 4/15/26
2379 Harlequin Pl 2 3 1,159 $350,000 $350,000 $301 Unknown 6/15/26
304 Shoveler Way 2 3 1,159 $349,950 $349,950 $301 Unknown 4/30/26
316 Shoveler Way 2 3 1,182 $369,950 $339,950 $287 Unknown 4/10/26
299 Shoveler Way 2 3 1,182 $324,950 $333,950 $282 Unknown 3/30/26
311 Shoveler Way 2 3 1,159 $324,950 $324,950 $280 Unknown 5/22/26
Average: 2.4 3.0 1,333 $369,942 $366,683 $277 N/A day
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
The data relating to real estate for sale on this web site comes in part from Information and Real Estate Services, LLC under IRES Rules © Copyright IRES, and is provided for limited non-commercial use. Information is provided exclusively for consumers' personal use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by other brokerage firms are included in this site and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items.
Information deemed reliable but not guaranteed by the MLS
Listing data last updated: