Rosewood Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1843 Jewel Dr 3 2 1,970 $649,990 $329 Unknown
7286 Vrain St 3 2 1,386 $409,500 $295 Unknown
Average: 3.0 2.0 1,678 $529,745 $312 N/A day
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
320 Summit Rd 3 3 2,639 $675,000 $655,000 $248 Unknown 12/5/25
7380 Utica St 4 2 1,776 $560,000 $560,000 $315 Unknown 8/29/25
1730 Atwood St 3 2 1,545 $550,000 $525,000 $339 Unknown 2/26/26
1730 Atwood St 3 2 1,545 $550,000 $525,000 $339 Unknown 2/26/26
1818 Atwood St 3 2 1,527 $490,000 $485,000 $317 Unknown 12/30/25
7331 Utica St 4 2 1,296 $460,000 $460,000 $354 Unknown 7/30/25
7211 Utica St 4 2 904 $445,000 $440,000 $486 Unknown 6/5/26
1833 Atwood St 3 2 1,216 $437,500 $437,500 $359 Unknown 10/17/25
1701 Jewel Dr 3 2 1,491 $415,000 $415,000 $278 Unknown 8/12/25
No address 3 2 1,491 $415,000 $415,000 $278 Unknown 8/12/25
Average: 3.5 2.1 1,511 $491,590 $484,318 $332 N/A day
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
The data relating to real estate for sale on this web site comes in part from Information and Real Estate Services, LLC under IRES Rules © Copyright IRES, and is provided for limited non-commercial use. Information is provided exclusively for consumers' personal use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by other brokerage firms are included in this site and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items.
Information deemed reliable but not guaranteed by the MLS
Listing data last updated: